Sign In | Join Free | My infospaceinc.com |
|
Model Number : PWKRE 90.2RS
MOQ : 1PCS
Price : FOB
Payment Terms : T/T In advance
Supply Ability : 5000PCS
Delivery Time : within one day
Packaging Details : Carton Box
Brand Name : S K F
Place of Origin : Germany
d |
Type |
Designation With Eccentric Collar |
Dimensions (mm) |
Basic Load Rating | Limiting Speed rpm | |||||||||||||
D | d h7 | C | r min | B | B1 | B2 | G | G1 | A/F | M1 | C1 | d2 | Cr Dynamic KN | Cor Static KN | ||||
16 | PWKR35.2RS | PWKRE35.2RS | 35 | 16 | 18 | 0.6 | 52 | 32.5 | —— | M16×1.5 | 17 | 8 | —— | 0.8 | 20 | 17.2 | 18.3 | 6000 |
18 | PWKR40.2RS | —— | 40 | 18 | 20 | 1 | 58 | 36.5 | 8 | M18×1.5 | 19 | 8 | 3 | 0.8 | 22 | 19.4 | 20.8 | 5000 |
18 | —— | PWKRE40.2RS | 40 | 18 | 20 | 1 | 58 | 36.5 | —— | M18×1.5 | 19 | 8 | —— | 0.8 | 22 | 19.4 | 20.8 | 5000 |
20 | PWKR47.2RS | PWKRE47.2RS | 47 | 20 | 24 | 1 | 66 | 40.5 | 9 | M20×1.5 | 21 | 10 | 4 | 0.8 | 27 | 30.6 | 33.6 | 3800 |
20 | PWKR52.2RS | PWKRE52.2RS | 52 | 20 | 24 | 1 | 66 | 40.5 | 9 | M20×1.5 | 21 | 10 | 4 | 0.8 | 31 | 34.4 | 40.8 | 3800 |
24 | PWKR62.2RS | PWKRE62.2RS | 62 | 24 | 28 | 1 | 80 | 49.5 | 11 | M24×1.5 | 25 | 14 | 4 | 1.3 | 38 | 52.4 | 69.8 | 2200 |
24 | PWKR72.2RS | PWKRE72.2RS | 72 | 24 | 28 | 1.1 | 80 | 49.5 | 11 | M24×1.5 | 25 | 14 | 4 | 1.3 | 44 | 61.8 | 81.4 | 2200 |
30 | PWKR80.2RS | PWKRE80.2RS | 80 | 30 | 35 | 1.1 | 100 | 63 | 15 | M30×1.5 | 32 | 14 | 4 | 1 | 47 | 93.9 | 118.9 | 1800 |
30 | PWKR85.2RS | PWKRE85.2RS | 85 | 30 | 35 | 1.1 | 100 | 63 | 15 | M30×1.5 | 32 | 14 | 4 | 1 | 47 | 93.9 | 118.9 | 1800 |
30 | PWKR90.2RS | PWKRE90.2RS | 90 | 30 | 35 | 1.1 | 100 | 63 | 15 | M30×1.5 | 32 | 14 | 4 | 1 | 47 | 93.9 | 118.9 | 180 |
![]() |
Yoke type track rollers PWKRE 90.2RS Images |